- FPC360
- FPC160
Sensors | CMOS sensor |
Image Resoution | 500 dpi (H), 500dpi (V) |
Effective sensing area | 0.9”*0.9”(H * V) |
Platen Size | 1.2” × 1.2”(H * V) |
Scanner output image size | 450 * 450 pixels(H * V) |
Gray Level | 8bits/pixel, max 256 gray scales |
Image ratio of length to width | 1:1 |
Scanner interface cable | Standard USB compliant cable |
Power supply | DC 5V (from USB port) |
Dimension | 145mm(L)×62mm(M)×51mm(H) |
Weight | 0.45g(Approximated) |
Distortion | <1% |
Operation temperature | 0℃~45℃ |
Humidity | 10-85% non condensing |
Minimum hardware requirement | P3 800MHz CPU or up, 256MB, USB 2.0 |
Software platform | Windows XP/Windows 7 |
Minutia size | <1k bytes |
Matching speed | Less than 1 second |
False rejection rate(FRR) | 1/100~1/30 |
False acceptance rate(FAR) | 1/100,000~1/1,000,000 |
Allowable fingerprint rotation | ±35° |
Allowable fingerprint displacement | ±5mm Windows XP/XP Embeded/Vista/7 |
Software platform | (32bit and 64bit), Linux with kemel 2.6(x86) |
Functions of API (ISO19794-2/ISO19794-4 and FIPS201*compliant) |
Image capture Enrollment/template generating Matching |
分享這個頁面
FPC160 指紋辨識晶片

Sensors | CMOS sensor |
Image Resoution | 500 dpi (H), 500dpi (V) |
Effective sensing area | 0.9”*0.9”(H * V) |
Platen Size | 1.2” × 1.2”(H * V) |
Scanner output image size | 450 * 450 pixels(H * V) |
Gray Level | 8bits/pixel, max 256 gray scales |
Image ratio of length to width | 1:1 |
Scanner interface cable | Standard USB compliant cable |
Power supply | DC 5V (from USB port) |
Dimension | 145mm(L)×62mm(M)×51mm(H) |
Weight | 0.45g(Approximated) |
Distortion | <1% |
Operation temperature | 0℃~45℃ |
Humidity | 10-85% non condensing |
Minimum hardware requirement | P3 800MHz CPU or up, 256MB, USB 2.0 |
Software platform | Windows XP/Windows 7 |
Minutia size | <1k bytes |
Matching speed | Less than 1 second |
False rejection rate(FRR) | 1/100~1/30 |
False acceptance rate(FAR) | 1/100,000~1/1,000,000 |
Allowable fingerprint rotation | ±35° |
Allowable fingerprint displacement | ±5mm Windows XP/XP Embeded/Vista/7 |
Software platform | (32bit and 64bit), Linux with kemel 2.6(x86) |
Functions of API (ISO19794-2/ISO19794-4 and FIPS201*compliant) |
Image capture Enrollment/template generating Matching |