
FCP300 Series
Introduction
This product is a mini fingerprint algorithm module and can be used with STARTEK’s FM300P CMOS optical reader (FCP301) or the MBF200 chip sensor reader (FCP302). It has a wide range of applications but focuses mostly on things that need authentication such as computer peripherals, safe boxes, briefcases, car locks, door locks, and can also replace current card systems to further enhance the level of security.
Features
FCP301 uses ISO compliant fingerprint template. It is interoperable.
Fast stand alone calculation functions, no need for PC
There is a 500 Mhz DSP inside.
Fast processing speed with a matching time 500 ms (one-to-one matching).
The FCP300 module is the size of a business card, making integration even more flexible
The low cost of the FCIP200 module makes for a more competitive product
Functional even with a battery
Capable of storing approximately 2000 users with two fingers each.
Provides easily followed instructions (including how to capture image, enroll, verify, and how to build and retrieve user profiles). Communications through RS232/RS485 interfaces allows easy integration into a multi-task environment and lets clients quickly and flexibly implement the FCP300 module onto their own product.
Application
Specification
| Type | FCP301 (Optical Sensor) | FCP302 (Chip Sensor) | |
| DSP Module(FCP300) | Interface | Port 1:RS232, Port 2:RS422, Port 3:Wiegand | |
| Size | 63x35x8 mm | ||
| Microprocessor | 500MHz DSP | ||
| Power | DC5V±5% | ||
| Power Consumption | <1.4W | ||
| DRAM | 4M x 16bits | ||
| Flash RAM | 512K x 16bits | ||
| Operating Temperature | 0~60 degree C | ||
| Users | 2,000 (2 fingers) | ||
| Logs | 5000 | ||
| Baud Rate | 9,600 / 19,200 / 38,400 / 115,200 bps | ||
| FAR | 1/100,000 ~ 1,000,000 | ||
| FRR | <1/1,000 | ||
| Verification Speed | One-to-One <0.5 second | ||
| Template Size | <128 Bytes | ||
| Angle Tolerance | ±35 degree | ||
| Position Tolerance | ±5mm | ||
| EMI | FCC Class B | ||
| Fingerprint Reader | Type | CMOS Sensor | Chip Sensor |
| Interface for FCP | I2C | ||
| Image Size | 256 x 256 pixels, 500dpi | ||
| Power | DC5V±10% | ||
| Power Consumption | 0.5W | 0.15W | |
| Size | 63 x 26.6 x 25 mm | 45 x 36 x 10 mm | |
| ESD | 15KV | 8KV | |

